Geotechnical Investigation (in-situ tests) :
| Descrption of Item | IS / OTHER Standard |
|---|---|
| Exploratory Drilling | IS:1892 |
| Trial Pits | IS:1892 |
| Core Drilling | IS:5313 |
| Diamond Core Drilling | IS:6926 |
| Core Description | IS:4464 |
| Conducting Standard Penetration Test | IS:2131 |
| Collecting Undisturbed Soil Samples | IS:2132 |
| Determination of Dry Density of Soil-in-place | IS:2720 (Part 28 & 29) |
| Conducting Dynamic Cone Penetration Test | IS:4968 (Part 1 & 2) |
| Conducting Static Cone Penetration Test | IS:4968 (Part 3) |
| Plate Load Test on Soils | IS:1888 |
| Determination of Modulus of Subgrade Reaction of Soils | IS:9214 |
| Conducting Field Vane Shear Test | IS:4434 |
| Conducting Electrical Resistivity Test | IS:1892 |
| Conducting Field CBR Test | IS:2720 (Part 31) |
| Determination of Dynamic Properties of Soil Block Vibration Test Cyclic Plate Load Test |
IS:5249 |
| Pile Load Test | IS:2911 (Part 1) |
Equipped with modern and sophisticated equipments and a team of qualified engineers, scientists and technical staff KBM ERL is capable of undertaking all the services mentioned above.
For in-situ Geotechnical Operations we have got following equipments:
| Sr. No. | Equipments | Nos. |
|---|---|---|
| 1 | Drilling Rigs | 14 |
| [A] Rotary Drilling Machines | ||
| [I] Calyx Type | 4 | |
| [II] Hydraulic Type | 1 | |
| [B] Percussion Machine | 1 | |
| [C] Hand Auger / Shell and Auger | 8 | |
| 2 | Plate Load Test Set-up | 2 |
| 3 | Static Cone Penetrometer | 1(10 T Capacity) |
| 4 | Electrical Resistivity Apparatus | 1 |
| 5 | Vane Shear Test Apparatus | 1 |
| 6 | Field CBR Apparatus | 1 |
| 7 | In-situ Permeabilty Test | 2 |
| [A] Pumping In Test | 1 | |
| [B] Pumping Out Test | 1 | |
| 8 | Dynamic Cone Test Set-up | 1 |
| 9 | Pressure meter Test Set-up | 1 (Arrangement with Educational Institutions) |
| 10 | Block Vibration Test Set-up | 1 |
| 11 | Floating Platform consisting of two barges | 1 |
