Laboratory Testing of Soil / Rock Samples :
| Descrption of Item | IS / OTHER Standard |
|---|---|
| Grain Size Analysis (Dry Sieving/Wet Analysis and Hydrometer Analysis) |
IS:2720(Part 4) |
| Determination of Atterberg’s Limits | |
| Determination of Liquid Limit by Cone Penetration Method | IS:11196 |
| Determination of Liquid Limit and Plastic Limit | IS:2720 (Part 5) |
| Determination of Shrinkage Factors | IS:2720 (Part 6) |
| Determination of Linear Shrinkage | IS:2720 (Part 20) |
| Determination of Water Content | IS:2720(Part 2) |
| Determination of Field Density | IS:2720 (Part 29) |
| Determination of Specific Gravity | IS:2720 (Part 3) |
| Direct Shear Test | IS:2720 (Part 13) |
| Unconfined Compression Test | IS:2720 (Part 10) |
| Triaxial Unconsolidated Undrained Test | IS:2720 (Part 11) |
| Triaxial Consolidated Undrained Test and Drained Test with Measurement of Pore ‘Soil Testing for Engineers’ by Water Pressure T. W. Lambe ‘Measurement of Soil Properties in Triaxial Test’ by Bishop A.W. and Henkel D. J. | IS:2720 (Part 12) |
| Laboratory Vane Shear Test | IS:2720 (Part 30) |
| Consolidation Test | IS:2720 (Part 15) |
| Standard Proctor Test | IS:2720 (Part 7) |
| Modified Proctor Test | IS:2720 (Part 8) |
| Swelling Index of Soils | IS:2720 (Part 40) |
| Swelling Pressure of Soils | IS:2720 (Part 41) |
| Permeability of Soils | IS:2720 (Part 17) |
| Laboratory C.B.R. Test | IS:2720 (Part 16) |
| Determination of Chemical Properties | |
| Chemical Analysis of Soil | |
| Organic Matter | IS:2720 (Part 22) |
| Sulphate Content | IS:2720 (Part 27) |
| pH Value | IS:2720 (Part 26) |
| Chloride Content | |
| Chemical Analysis of Water | |
| Testing for Stabilised Soils | IS:4332 (Parts 1 to 10) |
| Testing for Rock Specimens | |
| Unconfined Compressive Strength | IS:9143 |
| Absorbtion | |
| Porosity | |
| Density | |
We have full-fledged laboratory equipped with the state-of-art equipmentsalongwith calibrated measuring devices having traceability to NPL for conducting all the laboratory tests as listed in Section III.
