Non-Destructive Testing :
| Descrption of Item | IS / OTHER Standard |
|---|---|
| Rebound Hammer | IS:456/ IS:13311 (Part II) |
| Windsor Probe | ASTM C 803 |
| Ultrasonic Testing | IS:456/IS:13311 (Part I) |
| Load Test | IS:456/IS:516 |
| Concrete Coring and Testing | IS:456/IS:516 |
| Rebar Location along with Rebar Size. | - |
| Resistivity Meter for determination of corrosion rate of rebars in concrete. | - |
| Half-Cell Potentiometer | - |
Note: By combination of Rebar Locator, Resistivity Meter and Half Cell Potentiometer complete corrosion mapping for reinforced concrete element can be done.
For Non-Destructive Testing Operations we have got following equipments:
| Sr. No. | Equipments | Nos. |
|---|---|---|
| 1 | Rebound Hammer | |
| Make: Controls, Italy | 2 | |
| 2 | Ultrasonic Pulse Velocity | |
| [I] Make: Toshniwal, India | 2 | |
| [II] Make: Controls, Italy | 2 | |
| 3 | Windsor Probe | 1 |
| Make: Sinco Products, USA | ||
| 4 | Rebar Locator | 1 |
| Make: NDT James Instruments, USA | ||
| 5 | Resistivity Meter | 1 |
| Make: NDT James Instruments, USA | ||
| 6 | Half Cell Potential Test for | |
| Corrosion Mapping of R.C.C. | 1 | |
| Make: NDT James Instruments, USA | ||
| 7 | Concrete Core Tests | 3 |
| Make: Soni-cut, India | ||
| 8 | Load Test: Designing Load schemes, providing necessary loading, Scaffolding, measuring deflection with dial gauges etc. | |
